Contact
A person at a specific company with a specific email address
A Contact represents a person at a specific company — they have an email address, a role, and belong to an Organization. Contacts are the most granular person record in Micro.
If a person has worked at multiple companies, each role is a separate Contact linked to a shared Identity.
Core fields
Section titled “Core fields”| Slug | Type | Description |
|---|---|---|
full_name | string | Full display name |
first_name | string | First name |
last_name | string | Last name |
email | string | Email address |
title | string | Job title |
city | string | City |
country | string | Country |
description | string | Bio or notes |
linkedin | string | LinkedIn profile URL |
twitter | string | Twitter/X handle |
github | string | GitHub username |
photo_url | string | Profile photo URL |
first_interaction_date | date | Date of first email or event |
last_interaction_date | date | Date of most recent interaction |
seniority | select | Seniority level (e.g. senior, executive) |
department | multiselect | Department(s) the contact belongs to |
tags | multiselect | Custom tags |
labels | multiselect | Labels for pipeline/status tracking |
Relationships
Section titled “Relationships”| Slug | Points to | Description |
|---|---|---|
company | Organization | The company this contact works at |
actions | Action[] | Tasks linked to this contact |
documents | Document[] | Notes and docs linked to this contact |
first_email | Message | Earliest email with this contact |
last_email | Message | Most recent email with this contact |
next_calendar_event | Event | Upcoming meeting |
strongest_connection | Identity | Your team member with the strongest relationship |
mutual_connections | Identity[] | Shared connections |
Example query
Section titled “Example query”{ "query": { "select": ["full_name", "email", "title", "company.name"], "filter": [{ "labels": { "in": ["investor"] } }], "sort": [{ "last_interaction_date": "desc" }], "limit": 50 }}